Trends as of 04-Feb-2012 at 12:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 41.8 | 4.6 | 6.9 | N | 46 | 30.097 | 0.00 |
| 5 minutes ago | 41.8 | 4.6 | 9.2 | N | 44 | 30.097 | 0.00 |
| 10 minutes ago | 42.3 | 5.8 | 11.5 | N | 44 | 30.101 | 0.00 |
| 15 minutes ago | 42.2 | 3.5 | 4.6 | N | 44 | 30.101 | 0.00 |
| 20 minutes ago | 42.3 | 4.6 | 9.2 | N | 44 | 30.101 | 0.00 |
| 30 minutes ago | 42.2 | 3.5 | 3.5 | NW | 44 | 30.111 | 0.00 |
| 45 minutes ago | 42.2 | 6.9 | 11.5 | NNW | 44 | 30.113 | 0.00 |
| 60 minutes ago | 43.1 | 6.9 | 11.5 | N | 44 | 30.115 | 0.00 |
| 75 minutes ago | 42.8 | 2.3 | 3.5 | N | 45 | 30.124 | 0.00 |
| 90 minutes ago | 42.5 | 2.3 | 3.5 | NW | 46 | 30.126 | 0.00 |
| 105 minutes ago | 41.9 | 3.5 | 11.5 | NNW | 46 | 30.134 | 0.00 |
| 120 minutes ago | 41.2 | 5.8 | 11.5 | NNW | 48 | 30.141 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 day(s) since last rain on 27-Jan-2012 12:32pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.14 in last month. |
| Year | 2.97 in (10 rain day(s) this year) | Year | 0.30 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.2 °F at 11:36am | Max > 86 °F | 0 day(s) |
| Yest. | 40.3 °F at 1:55pm | Max > 77 °F | 0 day(s) |
| Month | 61.8 °F on 01-Feb-2012 | Warmest day | 54.9 °F on 01-Feb-2012 |
| Year | 61.8 °F on 01-Feb-2012 | Warmest night | 44.6 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.7 °F at 7:26am | Min < 32 °F | 2 day(s) |
| Yest. | 25.1 °F at 6:59am | Min < 5 °F | 0 day(s) |
| Month | 25.1 °F on 03-Feb-2012 | Coldest day | 33.9 °F on 03-Feb-2012 |
| Year | 5.0 °F on 16-Jan-2012 | Coldest night | 32.8 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.220 inHg at 12:01am | Today | 28.7 °F at 7:26am |
| Yest. | 30.345 inHg at 9:31am | Yest. | 18.9 °F at 5:59am |
| Month | 30.345 inHg on 03-Feb-2012 | Month | 18.9 °F on 03-Feb-2012 |
| Year | 30.531 inHg on 16-Jan-2012 | Year | -6.3 °F on 15-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.9 mph N | |
| Gust | 10.0 mph N | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph NNW at 11:38am | |
| Yest. | 20.0 mph at 2:13pm | |
| Month | 20.0 mph on 03-Feb-2012 | |
| Year | 27.9 mph on 18-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph NNW at 11:41am | |
| Yest. | 11.2 mph at 2:14pm | |
| Month | 11.2 mph on 03-Feb-2012 | |
| Year | 17.6 mph on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 13.81 miles | |
| Month | 161.80 miles | |
| Year | 1510.06 miles | |
