Trends as of 31-Jul-2010 at 12:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 77.6 | 1.2 | 2.3 | E | 41 | 29.892 | 0.00 |
| 5 minutes ago | 76.6 | 0.0 | 3.5 | SSE | 46 | 29.895 | 0.00 |
| 10 minutes ago | 76.8 | 1.2 | 1.2 | SSE | 44 | 29.896 | 0.00 |
| 15 minutes ago | 76.8 | 1.2 | 4.6 | ESE | 44 | 29.896 | 0.00 |
| 20 minutes ago | 76.8 | 1.2 | 4.6 | ENE | 43 | 29.899 | 0.00 |
| 30 minutes ago | 76.1 | 2.3 | 4.6 | SSE | 46 | 29.899 | 0.00 |
| 45 minutes ago | 75.6 | 1.2 | 2.3 | ESE | 45 | 29.905 | 0.00 |
| 60 minutes ago | 75.3 | 2.3 | 3.5 | ENE | 47 | 29.905 | 0.00 |
| 75 minutes ago | 73.9 | 2.3 | 3.5 | NNW | 45 | 29.907 | 0.00 |
| 90 minutes ago | 72.4 | 0.0 | 3.5 | ESE | 51 | 29.908 | 0.00 |
| 105 minutes ago | 71.5 | 2.3 | 6.9 | NE | 48 | 29.911 | 0.00 |
| 120 minutes ago | 70.6 | 1.2 | 5.8 | N | 52 | 29.914 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 29-Jul-2010 8:38am |
| Yest. | 0.00 in | Week | 0.091 in over last 7 days. |
| Month | 2.34 in (13 rain day(s) this month) | Month | 2.55 in last month. |
| Year | 23.39 in (83 rain day(s) this year) | Year | 35.28 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.7 °F at 12:49pm | Max > 86 °F | 22 day(s) |
| Yest. | 81.8 °F at 4:07pm | Max > 77 °F | 29 day(s) |
| Month | 101.1 °F on 06-Jul-2010 | Warmest day | 91.6 °F on 06-Jul-2010 |
| Year | 101.1 °F on 06-Jul-2010 | Warmest night | 82.2 °F on 07-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.6 °F at 6:10am | Min < 32 °F | 0 day(s) |
| Yest. | 56.7 °F at 6:16am | Min < 5 °F | 0 day(s) |
| Month | 49.5 °F on 02-Jul-2010 | Coldest day | 67.3 °F on 01-Jul-2010 |
| Year | 2.7 °F on 30-Jan-2010 | Coldest night | 59.2 °F on 02-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.923 inHg at 7:59am | Today | 53.6 °F at 6:10am |
| Yest. | 29.875 inHg at 8:14am | Yest. | 56.7 °F at 6:16am |
| Month | 30.147 inHg on 02-Jul-2010 | Month | 49.5 °F on 02-Jul-2010 |
| Year | 30.487 inHg on 14-Apr-2010 | Year | -6.5 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.0 mph ENE | |
| Gust | 2.0 mph ENE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph NNE at 8:46am | |
| Yest. | 13.0 mph at 4:09pm | |
| Month | 21.0 mph on 13-Jul-2010 | |
| Year | 41.1 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 mph NW at 8:47am | |
| Yest. | 8.3 mph at 4:10pm | |
| Month | 13.7 mph on 26-Jul-2010 | |
| Year | 22.0 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 8.55 miles | |
| Month | 750.60 miles | |
| Year | 8047.93 miles | |
