Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 60% |
| Average dewpoint | 48.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.04 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 74.7°F on day 01 at time 15:58 |
| Minimum temperature | 49.9°F on day 01 at time 05:46 |
| Maximum humidity | 91% on day 01 at time 06:36 |
| Minimum humidity | 36% on day 01 at time 17:06 |
| Maximum pressure | 30.094 in. on day 01 at time 00:00 |
| Minimum pressure | 30.010 in. on day 01 at time 16:59 |
| Maximum windspeed | 10.4 mph on day 01 at time 14:17 |
| Maximum gust speed | 18 mph from 338 °(NNW) on day 01 at time 12:29 |
| Maximum heat index | 78.5°F on day 01 at time 21:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 59% |
| Average dewpoint | 49.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.04 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 82.8°F on day 02 at time 16:37 |
| Minimum temperature | 49.5°F on day 02 at time 06:00 |
| Maximum humidity | 95% on day 02 at time 07:04 |
| Minimum humidity | 27% on day 02 at time 16:48 |
| Maximum pressure | 30.148 in. on day 02 at time 09:14 |
| Minimum pressure | 30.052 in. on day 02 at time 18:59 |
| Maximum windspeed | 8.1 mph on day 02 at time 14:25 |
| Maximum gust speed | 16 mph from 360 °( N ) on day 02 at time 13:36 |
| Maximum heat index | 81.2°F on day 02 at time 16:35 |
24 Hour Graph of this day is not available (20100702.gif)
| Jul 3 Average and Extremes |
| Average temperature | 72.1°F |
| Average humidity | 59% |
| Average dewpoint | 54.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.04 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 90.7°F on day 03 at time 16:44 |
| Minimum temperature | 53.9°F on day 03 at time 05:55 |
| Maximum humidity | 94% on day 03 at time 06:44 |
| Minimum humidity | 30% on day 03 at time 16:59 |
| Maximum pressure | 30.106 in. on day 03 at time 08:14 |
| Minimum pressure | 29.923 in. on day 03 at time 20:29 |
| Maximum windspeed | 5.8 mph on day 03 at time 15:37 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 03 at time 15:37 |
| Maximum heat index | 89.2°F on day 03 at time 16:42 |
24 Hour Graph of this day is not available (20100703.gif)
| Jul 4 Average and Extremes |
| Average temperature | 77.3°F |
| Average humidity | 59% |
| Average dewpoint | 59.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 351° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.04 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 92.9°F on day 04 at time 14:25 |
| Minimum temperature | 60.9°F on day 04 at time 06:34 |
| Maximum humidity | 89% on day 04 at time 07:09 |
| Minimum humidity | 26% on day 04 at time 14:52 |
| Maximum pressure | 29.937 in. on day 04 at time 08:29 |
| Minimum pressure | 29.814 in. on day 04 at time 19:29 |
| Maximum windspeed | 9.2 mph on day 04 at time 15:00 |
| Maximum gust speed | 15 mph from 023 °(NNE) on day 04 at time 14:59 |
| Maximum heat index | 92.7°F on day 04 at time 14:02 |
24 Hour Graph of this day is not available (20100704.gif)
| Jul 5 Average and Extremes |
| Average temperature | 80.7°F |
| Average humidity | 61% |
| Average dewpoint | 63.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 10° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.04 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 99.0°F on day 05 at time 15:47 |
| Minimum temperature | 62.1°F on day 05 at time 05:53 |
| Maximum humidity | 96% on day 05 at time 07:15 |
| Minimum humidity | 24% on day 05 at time 16:11 |
| Maximum pressure | 29.902 in. on day 05 at time 10:29 |
| Minimum pressure | 29.843 in. on day 05 at time 18:14 |
| Maximum windspeed | 5.8 mph on day 05 at time 16:35 |
| Maximum gust speed | 12 mph from 045 °( NE) on day 05 at time 16:34 |
| Maximum heat index | 98.3°F on day 05 at time 15:36 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 86.6°F |
| Average humidity | 60% |
| Average dewpoint | 68.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.04 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 101.2°F on day 06 at time 15:10 |
| Minimum temperature | 73.0°F on day 06 at time 06:14 |
| Maximum humidity | 88% on day 06 at time 06:35 |
| Minimum humidity | 29% on day 06 at time 15:14 |
| Maximum pressure | 29.938 in. on day 06 at time 09:14 |
| Minimum pressure | 29.874 in. on day 06 at time 17:59 |
| Maximum windspeed | 8.1 mph on day 06 at time 16:22 |
| Maximum gust speed | 15 mph from 00 °( N ) on day 06 at time 16:16 |
| Maximum heat index | 107.8°F on day 06 at time 13:50 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 84.4°F |
| Average humidity | 67% |
| Average dewpoint | 70.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.04 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 100.7°F on day 07 at time 16:29 |
| Minimum temperature | 73.5°F on day 07 at time 06:13 |
| Maximum humidity | 90% on day 07 at time 06:29 |
| Minimum humidity | 32% on day 07 at time 16:40 |
| Maximum pressure | 29.966 in. on day 07 at time 10:59 |
| Minimum pressure | 29.904 in. on day 07 at time 17:44 |
| Maximum windspeed | 10.4 mph on day 07 at time 18:03 |
| Maximum gust speed | 20 mph from 180 °( S ) on day 07 at time 18:02 |
| Maximum heat index | 107.4°F on day 07 at time 17:32 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 80.7°F |
| Average humidity | 70% |
| Average dewpoint | 69.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.04 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 92.7°F on day 08 at time 15:21 |
| Minimum temperature | 73.2°F on day 08 at time 23:57 |
| Maximum humidity | 88% on day 08 at time 07:05 |
| Minimum humidity | 35% on day 08 at time 17:05 |
| Maximum pressure | 30.008 in. on day 08 at time 10:29 |
| Minimum pressure | 29.930 in. on day 08 at time 18:44 |
| Maximum windspeed | 8.1 mph on day 08 at time 16:17 |
| Maximum gust speed | 16 mph from 158 °(SSE) on day 08 at time 16:17 |
| Maximum heat index | 98.6°F on day 08 at time 14:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 80.4°F |
| Average humidity | 72% |
| Average dewpoint | 69.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.04 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 93.4°F on day 09 at time 14:36 |
| Minimum temperature | 71.1°F on day 09 at time 04:59 |
| Maximum humidity | 96% on day 09 at time 06:41 |
| Minimum humidity | 41% on day 09 at time 14:06 |
| Maximum pressure | 29.982 in. on day 09 at time 00:30 |
| Minimum pressure | 29.781 in. on day 09 at time 18:29 |
| Maximum windspeed | 10.4 mph on day 09 at time 15:34 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 09 at time 14:50 |
| Maximum heat index | 98.3°F on day 09 at time 14:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 74.7°F |
| Average humidity | 87% |
| Average dewpoint | 70.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 93° ( E ) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 21.29 in. |
| Maximum rain per minute | 0.03 in. on day 10 at time 14:00 |
| Maximum temperature | 83.8°F on day 10 at time 10:47 |
| Minimum temperature | 70.8°F on day 10 at time 23:57 |
| Maximum humidity | 95% on day 10 at time 23:57 |
| Minimum humidity | 61% on day 10 at time 11:07 |
| Maximum pressure | 29.804 in. on day 10 at time 22:29 |
| Minimum pressure | 29.752 in. on day 10 at time 05:14 |
| Maximum windspeed | 10.4 mph on day 10 at time 11:06 |
| Maximum gust speed | 16 mph from 360 °( N ) on day 10 at time 11:12 |
| Maximum heat index | 88.5°F on day 10 at time 10:44 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 77.7°F |
| Average humidity | 72% |
| Average dewpoint | 66.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 21.29 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 92.7°F on day 11 at time 16:26 |
| Minimum temperature | 67.8°F on day 11 at time 04:53 |
| Maximum humidity | 98% on day 11 at time 06:58 |
| Minimum humidity | 34% on day 11 at time 16:28 |
| Maximum pressure | 29.796 in. on day 11 at time 08:14 |
| Minimum pressure | 29.719 in. on day 11 at time 18:14 |
| Maximum windspeed | 5.8 mph on day 11 at time 14:43 |
| Maximum gust speed | 12 mph from 360 °( N ) on day 11 at time 14:14 |
| Maximum heat index | 93.3°F on day 11 at time 16:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 80.6°F |
| Average humidity | 64% |
| Average dewpoint | 65.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 21.29 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 95.0°F on day 12 at time 14:36 |
| Minimum temperature | 68.4°F on day 12 at time 05:56 |
| Maximum humidity | 96% on day 12 at time 07:18 |
| Minimum humidity | 30% on day 12 at time 15:56 |
| Maximum pressure | 29.874 in. on day 12 at time 23:44 |
| Minimum pressure | 29.781 in. on day 12 at time 00:15 |
| Maximum windspeed | 9.2 mph on day 12 at time 16:32 |
| Maximum gust speed | 20 mph from 180 °( S ) on day 12 at time 17:29 |
| Maximum heat index | 96.3°F on day 12 at time 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 78.7°F |
| Average humidity | 78% |
| Average dewpoint | 70.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 21.48 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 23:19 |
| Maximum temperature | 90.1°F on day 13 at time 13:18 |
| Minimum temperature | 73.9°F on day 13 at time 21:04 |
| Maximum humidity | 96% on day 13 at time 23:57 |
| Minimum humidity | 46% on day 13 at time 13:19 |
| Maximum pressure | 29.924 in. on day 13 at time 08:59 |
| Minimum pressure | 29.799 in. on day 13 at time 22:59 |
| Maximum windspeed | 10.4 mph on day 13 at time 15:15 |
| Maximum gust speed | 21 mph from 158 °(SSE) on day 13 at time 14:05 |
| Maximum heat index | 94.4°F on day 13 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 91% |
| Average dewpoint | 72.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 81° ( E ) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 21.67 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 19:19 |
| Maximum temperature | 79.8°F on day 14 at time 16:42 |
| Minimum temperature | 72.3°F on day 14 at time 23:57 |
| Maximum humidity | 98% on day 14 at time 08:43 |
| Minimum humidity | 79% on day 14 at time 17:33 |
| Maximum pressure | 29.939 in. on day 14 at time 23:29 |
| Minimum pressure | 29.775 in. on day 14 at time 04:14 |
| Maximum windspeed | 4.6 mph on day 14 at time 22:13 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 14 at time 17:42 |
| Maximum heat index | 84.1°F on day 14 at time 16:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 76.0°F |
| Average humidity | 77% |
| Average dewpoint | 67.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 21.76 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 22:18 |
| Maximum temperature | 87.4°F on day 15 at time 16:42 |
| Minimum temperature | 69.8°F on day 15 at time 06:11 |
| Maximum humidity | 91% on day 15 at time 23:57 |
| Minimum humidity | 53% on day 15 at time 16:43 |
| Maximum pressure | 29.999 in. on day 15 at time 10:14 |
| Minimum pressure | 29.913 in. on day 15 at time 04:59 |
| Maximum windspeed | 5.8 mph on day 15 at time 16:25 |
| Maximum gust speed | 12 mph from 158 °(SSE) on day 15 at time 16:24 |
| Maximum heat index | 92.7°F on day 15 at time 16:36 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 80% |
| Average dewpoint | 72.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 21.89 in. |
| Maximum rain per minute | 0.01 in. on day 16 at time 23:28 |
| Maximum temperature | 92.5°F on day 16 at time 15:43 |
| Minimum temperature | 69.4°F on day 16 at time 02:46 |
| Maximum humidity | 97% on day 16 at time 23:57 |
| Minimum humidity | 54% on day 16 at time 14:11 |
| Maximum pressure | 29.949 in. on day 16 at time 00:01 |
| Minimum pressure | 29.730 in. on day 16 at time 19:59 |
| Maximum windspeed | 10.4 mph on day 16 at time 16:51 |
| Maximum gust speed | 21 mph from 158 °(SSE) on day 16 at time 16:50 |
| Maximum heat index | 105.2°F on day 16 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 79.5°F |
| Average humidity | 74% |
| Average dewpoint | 68.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 22.05 in. |
| Maximum rain per minute | 0.01 in. on day 17 at time 23:57 |
| Maximum temperature | 94.0°F on day 17 at time 16:18 |
| Minimum temperature | 69.8°F on day 17 at time 06:39 |
| Maximum humidity | 99% on day 17 at time 07:58 |
| Minimum humidity | 36% on day 17 at time 16:34 |
| Maximum pressure | 29.828 in. on day 17 at time 08:14 |
| Minimum pressure | 29.697 in. on day 17 at time 17:44 |
| Maximum windspeed | 8.1 mph on day 17 at time 19:48 |
| Maximum gust speed | 16 mph from 00 °( N ) on day 17 at time 19:46 |
| Maximum heat index | 97.3°F on day 17 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 78.7°F |
| Average humidity | 66% |
| Average dewpoint | 64.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 359° ( N ) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 22.12 in. |
| Maximum rain per minute | 0.01 in. on day 18 at time 21:14 |
| Maximum temperature | 92.3°F on day 18 at time 15:57 |
| Minimum temperature | 67.4°F on day 18 at time 06:31 |
| Maximum humidity | 97% on day 18 at time 04:15 |
| Minimum humidity | 32% on day 18 at time 16:26 |
| Maximum pressure | 29.815 in. on day 18 at time 23:57 |
| Minimum pressure | 29.721 in. on day 18 at time 00:30 |
| Maximum windspeed | 8.1 mph on day 18 at time 15:08 |
| Maximum gust speed | 16 mph from 360 °( N ) on day 18 at time 01:01 |
| Maximum heat index | 93.4°F on day 18 at time 15:57 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 75% |
| Average dewpoint | 67.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 187° ( S ) |
| Rainfall for month | 1.10 in. |
| Rainfall for year | 22.14 in. |
| Maximum rain per minute | 0.01 in. on day 19 at time 11:52 |
| Maximum temperature | 90.5°F on day 19 at time 16:07 |
| Minimum temperature | 65.5°F on day 19 at time 05:11 |
| Maximum humidity | 90% on day 19 at time 05:11 |
| Minimum humidity | 55% on day 19 at time 16:16 |
| Maximum pressure | 29.821 in. on day 19 at time 00:30 |
| Minimum pressure | 29.677 in. on day 19 at time 16:14 |
| Maximum windspeed | 8.1 mph on day 19 at time 11:07 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 19 at time 11:07 |
| Maximum heat index | 99.5°F on day 19 at time 15:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 76.5°F |
| Average humidity | 72% |
| Average dewpoint | 66.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 16° (NNE) |
| Rainfall for month | 1.10 in. |
| Rainfall for year | 22.14 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 86.7°F on day 20 at time 16:58 |
| Minimum temperature | 68.3°F on day 20 at time 04:55 |
| Maximum humidity | 96% on day 20 at time 07:21 |
| Minimum humidity | 44% on day 20 at time 16:59 |
| Maximum pressure | 29.909 in. on day 20 at time 22:44 |
| Minimum pressure | 29.765 in. on day 20 at time 00:30 |
| Maximum windspeed | 5.8 mph on day 20 at time 17:04 |
| Maximum gust speed | 12 mph from 360 °( N ) on day 20 at time 17:03 |
| Maximum heat index | 89.4°F on day 20 at time 16:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 75.0°F |
| Average humidity | 81% |
| Average dewpoint | 68.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 137° ( SE) |
| Rainfall for month | 1.46 in. |
| Rainfall for year | 22.50 in. |
| Maximum rain per minute | 0.01 in. on day 21 at time 23:25 |
| Maximum temperature | 91.6°F on day 21 at time 15:38 |
| Minimum temperature | 68.4°F on day 21 at time 06:01 |
| Maximum humidity | 97% on day 21 at time 23:57 |
| Minimum humidity | 51% on day 21 at time 15:40 |
| Maximum pressure | 29.904 in. on day 21 at time 00:01 |
| Minimum pressure | 29.728 in. on day 21 at time 18:14 |
| Maximum windspeed | 8.1 mph on day 21 at time 15:26 |
| Maximum gust speed | 16 mph from 158 °(SSE) on day 21 at time 15:28 |
| Maximum heat index | 99.5°F on day 21 at time 15:32 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 70% |
| Average dewpoint | 62.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 355° ( N ) |
| Rainfall for month | 1.60 in. |
| Rainfall for year | 22.64 in. |
| Maximum rain per minute | 0.07 in. on day 22 at time 10:47 |
| Maximum temperature | 85.3°F on day 22 at time 16:42 |
| Minimum temperature | 65.0°F on day 22 at time 06:11 |
| Maximum humidity | 99% on day 22 at time 07:16 |
| Minimum humidity | 38% on day 22 at time 16:51 |
| Maximum pressure | 29.934 in. on day 22 at time 23:57 |
| Minimum pressure | 29.757 in. on day 22 at time 00:59 |
| Maximum windspeed | 10.4 mph on day 22 at time 15:09 |
| Maximum gust speed | 18 mph from 338 °(NNW) on day 22 at time 15:04 |
| Maximum heat index | 86.2°F on day 22 at time 13:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 69.7°F |
| Average humidity | 89% |
| Average dewpoint | 66.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 125° ( SE) |
| Rainfall for month | 2.24 in. |
| Rainfall for year | 23.28 in. |
| Maximum rain per minute | 0.04 in. on day 23 at time 20:26 |
| Maximum temperature | 74.9°F on day 23 at time 10:17 |
| Minimum temperature | 64.3°F on day 23 at time 05:25 |
| Maximum humidity | 98% on day 23 at time 23:57 |
| Minimum humidity | 72% on day 23 at time 10:11 |
| Maximum pressure | 29.970 in. on day 23 at time 08:59 |
| Minimum pressure | 29.767 in. on day 23 at time 23:44 |
| Maximum windspeed | 4.6 mph on day 23 at time 15:45 |
| Maximum gust speed | 10 mph from 180 °( S ) on day 23 at time 17:05 |
| Maximum heat index | 76.4°F on day 23 at time 10:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 79.9°F |
| Average humidity | 84% |
| Average dewpoint | 74.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 139° ( SE) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 23.29 in. |
| Maximum rain per minute | 0.01 in. on day 24 at time 07:46 |
| Maximum temperature | 92.9°F on day 24 at time 14:48 |
| Minimum temperature | 72.0°F on day 24 at time 00:08 |
| Maximum humidity | 99% on day 24 at time 09:05 |
| Minimum humidity | 56% on day 24 at time 14:50 |
| Maximum pressure | 29.786 in. on day 24 at time 11:44 |
| Minimum pressure | 29.692 in. on day 24 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 24 at time 14:56 |
| Maximum gust speed | 16 mph from 023 °(NNE) on day 24 at time 14:55 |
| Maximum heat index | 108.2°F on day 24 at time 14:43 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 71% |
| Average dewpoint | 68.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 23.29 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 88.8°F on day 25 at time 13:35 |
| Minimum temperature | 71.5°F on day 25 at time 23:57 |
| Maximum humidity | 94% on day 25 at time 07:14 |
| Minimum humidity | 47% on day 25 at time 13:40 |
| Maximum pressure | 29.808 in. on day 25 at time 23:57 |
| Minimum pressure | 29.644 in. on day 25 at time 04:29 |
| Maximum windspeed | 8.1 mph on day 25 at time 20:46 |
| Maximum gust speed | 16 mph from 00 °( N ) on day 25 at time 09:48 |
| Maximum heat index | 93.2°F on day 25 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 73.0°F |
| Average humidity | 58% |
| Average dewpoint | 55.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 23.29 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 85.7°F on day 26 at time 15:51 |
| Minimum temperature | 58.1°F on day 26 at time 06:19 |
| Maximum humidity | 95% on day 26 at time 07:21 |
| Minimum humidity | 29% on day 26 at time 15:59 |
| Maximum pressure | 29.926 in. on day 26 at time 23:57 |
| Minimum pressure | 29.809 in. on day 26 at time 00:01 |
| Maximum windspeed | 11.5 mph on day 26 at time 13:56 |
| Maximum gust speed | 20 mph from 360 °( N ) on day 26 at time 15:17 |
| Maximum heat index | 84.0°F on day 26 at time 15:51 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 75.2°F |
| Average humidity | 60% |
| Average dewpoint | 58.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 23.29 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 90.5°F on day 27 at time 15:23 |
| Minimum temperature | 58.7°F on day 27 at time 06:29 |
| Maximum humidity | 93% on day 27 at time 07:10 |
| Minimum humidity | 30% on day 27 at time 15:26 |
| Maximum pressure | 30.011 in. on day 27 at time 08:44 |
| Minimum pressure | 29.928 in. on day 27 at time 00:01 |
| Maximum windspeed | 6.9 mph on day 27 at time 15:25 |
| Maximum gust speed | 12 mph from 023 °(NNE) on day 27 at time 17:06 |
| Maximum heat index | 89.5°F on day 27 at time 15:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 77.1°F |
| Average humidity | 70% |
| Average dewpoint | 65.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 176° ( S ) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 23.29 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 89.9°F on day 28 at time 14:49 |
| Minimum temperature | 62.9°F on day 28 at time 05:58 |
| Maximum humidity | 92% on day 28 at time 06:26 |
| Minimum humidity | 47% on day 28 at time 13:50 |
| Maximum pressure | 29.981 in. on day 28 at time 04:59 |
| Minimum pressure | 29.785 in. on day 28 at time 23:44 |
| Maximum windspeed | 9.2 mph on day 28 at time 17:09 |
| Maximum gust speed | 17 mph from 180 °( S ) on day 28 at time 16:11 |
| Maximum heat index | 95.0°F on day 28 at time 16:10 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 78.1°F |
| Average humidity | 68% |
| Average dewpoint | 65.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 2.33 in. |
| Rainfall for year | 23.37 in. |
| Maximum rain per minute | 0.01 in. on day 29 at time 08:39 |
| Maximum temperature | 89.9°F on day 29 at time 15:51 |
| Minimum temperature | 70.2°F on day 29 at time 23:50 |
| Maximum humidity | 96% on day 29 at time 08:58 |
| Minimum humidity | 34% on day 29 at time 16:32 |
| Maximum pressure | 29.820 in. on day 29 at time 23:50 |
| Minimum pressure | 29.722 in. on day 29 at time 15:59 |
