ctz002 There are no active watches, warnings or advisories


| W1FJM Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:35 PM DATE: February 04 2012, time of next update: 12:40 pm | |||
| Current Weather | clear | Current Temperature | 41.8°F (5.4°C), Apparent temp 36.3°F |
| Maximum Temperature (since midnight) | 43.2°F at: 11:36 AM | Minimum Temperature (since midnight) | 28.7°F at: 7:26 AM |
| Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | N (356°) |
| Windchill Temperature | 38.8°F | Maximum Gust (last hour) | 17.0 mph at: 11:38AM |
| Maximum Gust (since midnight) | 17.0 mph at: 11:38 AM | Maximum 1 minute average (since midnight) | 8.7 mph at: 11:41 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.97 in. (75.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 21.5°F (Wet Bulb :35.1°F ) |
| Humidity | 44 %, Humidex 35.8°F | Barometer corrected to msl | 30.097 in. (1019.2 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | -0.06 in |
| Lightning counts 0 since noon | |||
| Time of last strike | 13:43:36 2012/02/01 | Counts in the last 30 minutes | 0 |















Use the RELOAD facility on your browser to retrieve the latest data.