There are no active watches, warnings or advisories


| W1FJM Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:50 PM DATE: July 31 2010, time of next update: 12:55 PM | |||
| Current Weather | clear_ | Current Temperature | 77.6°F (25.3°C) (Heat Index 78.4°F ), Apparent temp 78.5°F |
| Maximum Temperature (since midnight) | 77.7°F at: 12:49 PM | Minimum Temperature (since midnight) | 53.6°F at: 6:10 AM |
| Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | SE (134°) |
| Heat Index | 78.4°F | Maximum Gust (last hour) | 6.0 mph at: 12:25PM |
| Maximum Gust (since midnight) | 11.0 mph at: 8:46 AM | Maximum 1 minute average (since midnight) | 6.3 mph at: 8:47 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.34 in. (59.5 mm) | Rainfall To date this year | 23.39 in. (594.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 50.0°F (Wet Bulb :62.2°F ) |
| Humidity | 38 %, Humidex 79.9°F | Barometer corrected to msl | 29.892 in. (1012.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | -0.02 in |
| Lightning counts 0 since noon | |||
| Time of last strike | 20:02:50 2010/07/05 | Counts in the last 30 minutes | 0 |















Use the RELOAD facility on your browser to retrieve the latest data.