There are no active watches, warnings or advisories


| W1FJM Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:25 AM DATE: March 10 2010, time of next update: 6:30 AM | |||
| Current Weather | clear_ | Current Temperature | 26.6°F (-3.0°C), Apparent temp 22.8°F |
| Maximum Temperature (since midnight) | 32.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 26.6°F at: 6:03 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 26.6°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 AM |
| Maximum Gust (since midnight) | 5.0 mph at: 1:41 AM | Maximum 1 minute average (since midnight) | 2.8 mph at: 1:42 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.11 in. (2.8 mm) | Rainfall To date this year | 6.43 in. (163.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 19.4°F (Wet Bulb :24.5°F ) |
| Humidity | 74 %, Humidex 20.2°F | Barometer corrected to msl | 29.974 in. (1015.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.05 in |
| Lightning counts 0 since noon | |||
| Time of last strike | 20:49:02 2009/10/03 | Counts in the last 30 minutes | 0 |















Use the RELOAD facility on your browser to retrieve the latest data.