There are no active watches, warnings or advisories


| W1FJM Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:05 PM DATE: July 04 2008 ,Time of next update: 1:10 PM | |||
| Current Weather | overcast_ | Current Temperature | 67.8°F (19.9°C) (Heat Index 67.8°F ), Apparent temp 71.3°F |
| Maximum Temperature (since midnight) | 70.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 64.3°F at: 10:45 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | ENE (57°) |
| Heat Index | 67.8°F | Maximum Gust (last hour) | 7.0 mph at: 12:17PM |
| Maximum Gust (since midnight) | 10.0 mph at: 12:04 PM | Maximum 1 minute average (since midnight) | 5.1 mph at: 12:18 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.03 in. (0.8 mm) at 11:15 AM |
| Rainfall This month | 0.56 in. (14.3 mm) | Rainfall To date this year | 26.90 in. (683.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.06 in | DewPoint | 64.1°F (Wet Bulb :65.5°F ) |
| Humidity | 88 %, Humidex 78.4°F | Barometer corrected to msl | 29.988 in. (1015.5 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.02 in |
| Lightning counts 1 since noon | |||
| Time of last strike | 12:02:10 2008/07/04 | Counts in the last 30 minutes | 0 |





Use the RELOAD facility on your browser to retrieve the latest data.