W1FJM Report of the Last 25 Heard on
AA1HD/W1IXU/W1KK/W1NLK/W1VLA/REF010(no link info)/CT D-STAR Group Hotspots
Refreshes automatically every 2.5 minutes (most of the time)
Click on underscored column heading to sort by that column
| LastHeard | MYCall | MYSuffix** | RPT1 | Type |
|---|---|---|---|---|
| 2010-09-09 03:44:17 | W1VLA S | W1VLA S | ||
| 2010-09-09 03:44:07 | W1KK S | W1KK S | ||
| 2010-09-09 03:44:04 | W1NLK S | W1NLK S | ||
| 2010-09-09 03:43:38 | AA1HD S | AA1HD S | ||
| 2010-09-09 03:43:24 | W1IXU S | W1IXU S | ||
| 2010-09-09 02:54:37 | W1RWC | REF010 C | Computer* | |
| 2010-09-09 01:20:01 | K1RFI G | REF010 F | Computer* | |
| 2010-09-09 01:17:25 | KB1UHR | REF010 F | Computer* | |
| 2010-09-08 23:52:37 | ND1L | 2820 | W1NLK B | RF |
| 2010-09-08 23:37:28 | WY1U D | REF010 C | DV Dongle*** | |
| 2010-09-08 23:37:20 | WA1ANB | AA1HD C | RF | |
| 2010-09-08 23:37:12 | KB1AEV | IC28 | AA1HD C | RF |
| 2010-09-08 23:03:52 | W1FJM | 2820 | AA1HD C | RF |
| 2010-09-08 22:52:23 | KB1IWX | 2820 | W1IXU C | RF |
| 2010-09-08 22:48:23 | W1AGW | ART | W1AAD C | RF |
| 2010-09-08 22:26:53 | KB1QGL | 91AD | AA1HD C | RF |
| 2010-09-08 22:22:57 | W1QA | XC90 | W1KK B | RF |
| 2010-09-08 22:06:24 | N1GAT | 91AD | K5TIT C | RF |
| 2010-09-08 21:41:12 | W1FJM A | K5TIT F | DVAP | |
| 2010-09-08 21:15:31 | N1JBS | 880 | W1VLA B | RF |
| 2010-09-08 20:55:03 | N1OBU | 2820 | AA1HD C | RF |
| 2010-09-08 20:51:57 | NH6Z | REF010 C | Computer* | |
| 2010-09-08 20:15:17 | WY1U | 2820 | AA1HD C | RF |
| 2010-09-08 14:47:28 | WB1EXV | REF010 C | Computer* | |
| 2010-09-08 13:25:35 | N1GAU | REF010 F | Hot Spot |
* Computer could be DV Dongle, DVAP or HotSpot connection, ** The source for this field does NOT always provide accurate information, *** Determined by a "D" in the 8th position of the MYCALL field
©2008, W1FJM, Fran Miele, All
Rights Reserved.